Features
- Compact & Light Weight
- Shorter Working Distance
- Floating Design
- Nominal Distortion Design
- Ensure Corner Brightness
- Vibration Resistance : 5G
Specifications
| Model | HN-7531-20M-C1/1X | |
| Sensor Size | 1” | |
| Focal Length (mm) | 75 | |
| Max. Aperture Ratio | 1:3.1 | |
| Max. Image Format (mm) | 12.8 x 9.6(Φ16) | |
| F/No. | F3.1 ‐ F16.0 | |
| Working Distance | 0.25m ‐ Inf. | |
| Angle of View (D×H×V °) | 1” | 12.2 x 9.8 x 7.3 |
| 2/3” | 8.4 x 6.7 x 5.0 | |
| 1/1.8” | 6.9 x 5.5 x 4.1 | |
| Distortion | 1” | 0.0% |
| 2/3” | 0.0% | |
| 1/1.8” | 0.0% | |
| Mount | C-Mount | |
| Filter Size | M30.5 P=0.5mm | |
| Dimensions (mm) | Φ42 x 79.8 | |
| Weight | TBD | |
| Operating Temperature | -10℃ ‐ +50℃ | |
