Product Features
- High standard optical design
Achromatic design of wide spectrum range from 400 to 700nm; compatible with the line scan camera of 7μm pixel size - Low distortion
Total distortion < 0.1%[1] - Wide image circle range
Ø 30mm – Ø 82mm - Magnification
Range: 0.04x – 0.33x; suitable for various industrial applications
[1] Distortion at primary magnification
Lens model
Model | Magnification | Lens Interface | Working Distance (mm) | Download document |
OPT-VCT20/4.5-0.10X | 0.04X | 0.10X | 0.22X | V38 | 510.7 | 206.2 | 90.7 | Download document |
OPT-VCT28/2.8-0.10X | 0.04X | 0.10X | 0.33X | V38 | 737 | 304 | 93 | Download document |
OPT-VCT35/2.8-0.10X | 0.04X | 0.10X | 0.33X | V38 | 891 | 366 | 126 | Download document |
OPT-MCT40/4.5-0.08X | 0.01X | 0.08X | 0.26X | M42/M58/M72/F | 4146.4 | 522.4 | 162.7 | Download document |
OPT-VCT50/2.8-0.17X | 0.08X | 0.17X | 0.33X | V38 | 632 | 328.9 | 183.8 | Download document |
OPT-VCT60/4.0-0.17X | 0.04X | 0.17X | 0.33X | V38 | 1528 | 394.3 | 217 | Download document |
OPT-VCT80/4.0-0.17X | 0.08X | 0.17X | 0.33X | V38 | 1057 | 535.7 | 297 | Download document |
OPT-VCT100/5.6-0.17X | 0.08X | 0.17X | 0.33X | V38 | 1269.1 | 672.1 | 372.1 | Download document |
Features
Resolution Comparison