Hawk Series Line Scan Lenses
Product Features
- High resolution
High resolution optical design; Ø 63mm image circle[1],compatible with (16k)/3.5μm, (12k)/5μm and (8k)/7μm line scan cameras - Low distortion
Total distortion < 0.1%[2], Min. distortion as low as 0.005% - High uniformity
High relative illumination across the entire image with low vignetting - Wide magnification range
0.21x – 2.1x
[1] Up to 126mm image circle for OPT-VHK116/8.6-2.0X
[2] Distortion at primary magnification
Lens model
Model | Magnification | Lens Interface | Working Distance (mm) | Download document |
OPT-VHK98/3.9-0.23X | 0.21X | 0.23X | 0.26X | V58 | 497.9 | 456.9 | 407.6 | Download document |
OPT-VHK116/4.3-0.5X | 0.475X | 0.50X | 0.53X | V58 | 289.5 | 277.5 | 264.5 | Download document |
OPT-VHK116/5.4-0.67X | 0.64X | 0.67X | 0.7X | V58 | 219.58 | 212.58 | 204.38 | Download document |
OPT-VHK120/5.8-1.0X | 0.97X | 1.0X | 1.04X | V58 | 172 | 168.5 | 164 | Download document |
OPT-VHK116/8.6-2.0X | 1.9X | 2.0X | 2.1X | V58 | 100.2 | 97.14 | 94.5 | Download document |
Features
Resolution Comparison