Product Features
- Compact design
Ø 29mm diameter, matched with 29mm camera - High resolution
230 lp/mm resolution; suitable for cameras of ≥ 2.2μm pixel size and ≤ 1/1.8″ ( Ø 9mm) sensor format - Wide spectrum range
Compatible with VIS and NIR (400 – 1000nm) - Low distortion
TV distortion < 0.2
Lens model
Model | Lens Interface | Working Distance (mm) | Download document |
OPT-COB0828 | C | 100~∞ | Download document |
OPT-COB1220 | C | 100~∞ | Download document |
OPT-COB1620 | C | 100~∞ | Download document |
OPT-COB2520 | C | 100~∞ | Download document |
OPT-COB3524 | C | 150~∞ | Download document |
OPT-COB5028 | C | 250-2000 | Download document |
Features
Resolution Comparison